Reports
To read the Trust's the most recent annual and interim reports, you will need Adobe Acrobat Reader. If you do not have this application on your computer, you can download it free here.
If you would like to receive previous issues of either the annual or interim report not contained on this site, please contact us at info@kipt.co.nz stating the reports you require.
Annual reports
| 23 Jun 2010 | Annual report: year ended 31 March 2010 | |
| 31 Mar 2009 | Annual report: year ended 31 March 2009 | |
| 31 Mar 2008 | Annual report: year ended 31 March 2008 | |
| 31 Mar 2007 | Annual report: year ended 31 March 2007 | |
| 31 Mar 2006 | Annual report: year ended 31 March 2006 | |
| 31 Mar 2005 | Annual report: year ended 31 March 2005 | |
| 31 Mar 2004 | Annual report: year ended 31 March 2004 | |
| 31 Mar 2003 | Annual report: year ended 31 March 2003 | |
| 31 Mar 2002 | Annual report: year ended 31 March 2002 |
Interim reports
| 30 Sep 2009 | Interim report: six months ended 30 September 2009 | |
| 30 Sep 2008 | Interim report: six months ended 30 September 2008 | |
| 30 Sep 2007 | Interim report: six months ended 30 September 2007 | |
| 30 Sep 2006 | Interim report: six months ended 30 September 2006 | |
| 30 Sep 2005 | Interim report: six months ended 30 September 2005 | |
| 30 Sep 2004 | Interim report: six months ended 30 September 2004 | |
| 30 Sep 2003 | Interim report: six months ended 30 September 2003 | |
| 30 Sep 2002 | Interim report: six months ended 30 September 2002 |
Copyright © 2010. All rights reserved.

