2010 calendar
Key dates for investors are outlined below:
| 20 May 2010 | Annual Result announcement |
| 16 Jun 2010 | 8.00% MCN Conversion announcement date |
| 21 Jun 2010 | Payment of 8.95% MCN interest |
| 23 Jun 2010 | Payment of final distribution |
| 23 Jun 2010 | Release of Annual Report |
| 30 Jun 2010 | Payment of 8.00% MCN interest and conversion of 8.00% MCNs |
| 12 Aug 2010 | Annual General Meeting |
| 20 Sep 2010 | Payment of 8.95% MCN interest |
| 12 Nov 2010 | Interim Result announcement |
| 15 Dec 2010 | Payment of Interim distribution |
| 20 Dec 2010 | Payment of 8.95% MCN interest |
Please note: These dates are indicative only and may be subject to change.

