286 Mt. Wellington Highway, Auckland
SYLVIA PARK is the Trust's flagship retail asset and the largest shopping centre in New Zealand. It is located at the demographic and geographic heart of Auckland and boasts the broadest retail mix of any New Zealand shopping centre, anchored by a strong mix of major tenants. The centre's design focus creates a unique retail environment, and reflects the rich local history and geography.
Key property statistics
| Centre type | Regional Shopping Centre |
| Date completed | June 2007 |
| Net lettable area [sqm] | 71,242 |
| Carparks [no.] | 4,002 |
| 2011 net operating income [$m] | 30.2 |
| Valuation [$m] | 474.3 |
| Capitalisation rate [%] | 6.75 |
| 10-year internal rate of return [%] | 9.72 |
| Occupancy [%] | 100.0 |
| Weighted average lease tem [years] | 3.3 |
| MAT [$m] | 428.5 |
| Information current as at | 31 Mar 2011 & 30 Sep 2011 |
Tenant diversification (by gross income)
Lease expiry profile (by gross income)

