501 Victoria Street, Hamilton
CENTRE PLACE incorporating the adjacent Downtown Plaza, is Waikato's leading CBD retail and fashion destination. Tenants include a wide range of quality national and international retailers, a foodcourt and cinemas all serviced by integrated multi-storey carparking.
Key property statistics
| Centre type | CBD Shopping Centre |
| Date acquired | Dec-94 / Jul-03 / Dec-05 |
| Net lettable area [sqm] | 21,074 |
| Carparks [no.] | 604 |
| 2011 Net operating income [$m] | 9.1 |
| Valuation [$m] | 86.5 |
| Capitalisation rate [%] | 9.65 |
| 10-year internal rate of return [%] | 10.54 |
| Occupancy [%] | 83.6 |
| Weighted average lease tem [years] | 2.7 |
| MAT [$m] | 71.9 |
| Information current as at | 31 Mar 2011 & 30 Sep 2011 |
Tenant diversification (by gross income)
Lease expiry (by gross income)

