2 Titahi Bay Road, Porirua
NORTH CITY is a two-level regional shopping centre that opened in 1990 and was extensively refurbished and expanded in 1997 and 2004. The centre boasts strong anchor tenants and a broad range of quality national and international specialty retailers.
Key property statistics
| Centre type | Regional Shopping Centre |
| Date acquired | December 1993 |
| Net lettable area [sqm] | 25,731 |
| Carparks [no.] | 1,080 |
| 2011 net operating income [$m] | 8.0 |
| Valuation [$m] | 103.1 |
| Capitalisation rate [%] | 8.75 |
| 10-year internal rate of return [%] | 10.62 |
| Occupancy [%] | 98.9 |
| Weighted average lease term [years] | 3.5 |
| MAT [$m] | 100.4 |
| Information current as at | 31 Mar 2011 & 30 Sep 2011 |
Tenant diversification (by gross income)
Lease expiry profile (by gross income)

