Main North Road, Christchurch
Northlands is a substantial freestanding single-level regional shopping centre originally constructed in 1967. The centre was extensively redeveloped in 2004 to incorporate an enviable mix of anchor tenants, making it the dominant shopping centre in northwest Christchurch.
Key property statistics
| Centre type | Regional Shopping Centre |
| Date acquired | Mar-94 / Mar-98 |
| Net lettable area [sqm] | 42,161 |
| Carparks [no.] | 1,870 |
| 2011 net operating income [$m] | 15.8 |
| Valuation [$m] | 208.0 |
| Capitalisation rate [%] | 8.50 |
| 10-year internal rate of return [%] | 11.13 |
| Occupancy [%] | 100.0 |
| Weighted average lease term [years] | 4.9 |
| MAT [$m] | 372.2 |
| Information current as at | 31 Mar 2011 & 30 Sep 2011 |
Tenant diversification (by gross income)
Lease expiry (by gross income)

