205 Queen Street, Auckland
NATIONAL BANK CENTRE is well located on an entire block, at one of the city's busiest pedestrian intersections.
The property was completed in 1990. It comprises twin towers of 17 levels and 22 levels, with a recently refurbished podium lobby and basement carparking. The landmark property has a distinctive design.
Key property statistics
| Building grade | A-grade |
| Date acquired | Nov-96 / Nov-06 |
| Net lettable area [sqm] | 25,672 |
| Carparks [no.] | 115 |
| 2011 net operating income [$m] | 8.1 |
| Valuation [$m] | 94.0 |
| Capitalisation rate [%] | 9.00 |
| 10-year internal rate of return [%] | 9.99 |
| Occupancy [%] | 88.2 |
| Weighted average lease term [years] | 4.0 |
| Information current as at | 31 Mar 2011 & 30 Sep 2011 |
Tenant diversification (by gross income)
Lease expiry profile (by gross income)

