Presentations
This section contains presentations that have been released to the market in conjunction with the Trust's announcements pertaining to annual results, interim results, annual general meetings or other Trust associated presentations.
| 16 Nov 2011 | Interim Result: Six Months Ending 30 September 2011 | |
| 18 Aug 2011 | KIP Annual Meeting Presentation | |
| 18 Aug 2011 | KIP Annual Meeting Chairman and Chief Executive Address | |
| 18 May 2011 | Kiwi Income Property Trust announces full year result for the year ended 31 March 2011 | |
| 4 Mar 2011 | Citi Group 2011 Global Property CEO Conference and US Roadshow Presentation | |
| 16 Feb 2011 | Presentation to NZ Shareholders Association Inc (Auckland Branch) |
| 2 Dec 2010 | KIP Investor Presentation on Acquisition of LynnMall Shopping Centre | |
| 25 Nov 2010 | KIP Investor Presentation | |
| 12 Nov 2010 | Interim Result: Six Months Ending 30 September 2010 | |
| 12 Aug 2010 | Annual Meeting - Chief Executive's Presentation | |
| 12 Aug 2010 | Annual Meeting - Chairman's and Chief Executive's Address | |
| 11 Aug 2010 | The Plaza Shopping Centre Investor Information Booklet | |
| 6 Aug 2010 | Northlands Shopping Centre Investor Information Booklet | |
| 22 Jul 2010 | KIP Investor Presentation | |
| 21 Jun 2010 | KIP Investor Roadshow Presentation Singapore and Hong Kong - 21 and 22 June 2010 | |
| 1 Jun 2010 | KIP Investor Roadshow Presentation Melbourne and Sydney - 1 and 2 June 2010 | |
| 20 May 2010 | Annual Result: Year Ending 31 March 2010 | |
| 23 Feb 2010 | Citi Group 2010 Global Property CEO Conference and US Roadshow Presentation | |
| 13 Nov 2009 | KIP Offer of Mandatory Convertible Notes Presentation | |
| 6 Nov 2009 | Interim Result: Six Months Ending 30 September 2009 | |
| 6 Nov 2009 | Potential Offer of Mandatory Convertible Notes Presentation | |
| 13 Aug 2009 | Annual General Meeting - Chief Executive's Presentation to Investors | |
| 13 Aug 2009 | Annual General Meeting - Chairman's Address | |
| 15 May 2009 | Annual Result: Year Ending 31 March 2008 | |
| 1 Apr 2009 | Institutional Placement Presentation | |
| 27 Mar 2009 | Auckland Asset Tour Booklet for Anaylsts hosted by KIP on 23 March 2009. | |
| 24 Feb 2009 | Citi Group 2009 Global Property CEO Conference Presentation on 2 March 2009. | |
| 12 Nov 2008 | Interim Result: Six Months Ending 30 September 2008 | |
| 13 Aug 2008 | Annual General Meeting - Chief Executive's Presentation to Investors | |
| 13 Aug 2008 | Annual General Meeting - Chairman's Address | |
| 14 May 2008 | Annual Result: Year Ending 31 March 2008 | |
| 21 Feb 2008 | Investor Update Presentation: The Plaza | |
| 13 Nov 2007 | Interim Result: Six Months Ending 30 September 2007 | |
| 13 Aug 2007 | Annual General Meeting - Chief Executive's Presentation to Investors | |
| 13 Aug 2007 | Annual General Meeting - Chairman's Address | |
| 16 May 2007 | Annual Result: Year Ending 30 March 2007 - 2007 Annual Result Presentation to Investors | |
| 17 Nov 2006 | Interim Result: Six Months Ending 30 September 2006 - 2006 Interim Result Presentation to Investors | |
| 18 Aug 2006 | Annual General Meeting - 2006 AGM: Chief Executive's Presentation to Investors | |
| 18 Aug 2006 | Annual General Meeting - 2006 AGM: Chairman's Address | |
| 12 May 2006 | Annual Result: Year Ending 30 March 2006 - 2006 Annual Result Presentation to Investors | |
| 9 Dec 2005 | EGM - EGM Presentation to Investors | |
| 9 Dec 2005 | EGM - EGM Chairman's Address | |
| 22 Nov 2005 | Interim Result: Six Months Ending 30 September 2005 - 2005 Interim Result Presentation to Investors | |
| 2 Sep 2005 | Annual General Meeting - 2005 AGM: Chief Executive's Presentation to Investors | |
| 2 Sep 2005 | Annual General Meeting - 2005 AGM: Chairman's Address | |
| 23 Jun 2005 | PCNZ Retail Conference - Chief Executive's Presentation to PCNZ Retail Conference | |
| 16 May 2005 | Annual Result: Year Ending 31 March 2005 - Sylvia Park Update Presentation | |
| 16 May 2005 | Annual Result: Year Ending 31 March 2005 - 2005 Annual Result Presentation to Investors | |
| 30 Mar 2005 | Management Fee Structure - Management Fee Review Presentation | |
| 24 Feb 2005 | Macquarie NZ Investment Conference- Chief Executive's Presentation to Macquarie NZ Investment Conference | |
| 27 Jan 2005 | EGM - EGM Presentation to Investors | |
| 7 Oct 2004 | Portfolio Update - Portfolio Update Presentation to Analysts | |
| 29 Sep 2004 | Annual General Meeting - 2004 AGM: Chief Executive's Presentation to Investors | |
| 29 Sep 2004 | Annual General Meeting - 2004 AGM: Chairman's Address | |
| 24 May 2004 | Annual Result: Year Ending 31 March 2004 - 2004 Annual Result Presentation to Investors | |
| 1 Sep 2003 | NZ Roadshow - NZ Road Show Presentation | |
| 19 Aug 2003 | Annual General Meeting - 2003 AGM: Chief Executive's Presentation to Investors |
Copyright © 2010 - 2012. All rights reserved.

